List of current Board of Directors, Officers, Staff, and appointed positions for the period of January 1 through December 31, 2007:
| Board of Directors | Serves Through Year: |
Elected or Appointed Positions |
||
| Patti Grigsby Bozarth | 2009 | Nominations | ||
| Anne Demsky | 2007 | Secretary | ||
| Brian Grigsby | 2007 | President | ||
| Chester Grigsby | 2009 | Vice-President | ||
| L. W. Grigsby | 2009 | |||
| Mac Grigsby | 2008 | |||
| Stan Grigsby | 2007 | Treasurer | ||
| Gene "Scottie" Holland | 2008 | |||
| Tracy Knight | 2007 | |||
| Frank Roberts | 2009 | |||
| Martha "Martie" Schubert | 2008 | |||
| Doris Thrane | 2008 |
Immediate Past President (no term):
|
Individual |
| Tom Grigsby |
Additional Staff and Appointed Positions:
|
Individual |
Position |
|
| Gloria Russell | Database Manager | |
| Janis Franklin | Chaplain | |
| Judith Doughty | Administrator | |
| Matt Beard | Website, Newsletter, and Research Genealogist |
updated 05/26/07- GMB