List of current Board of Directors, Officers, Staff, and appointed positions for the period of January 1 through December 31, 2008:
| Board of Directors | Serves Through Year: |
Elected or Appointed Positions |
||
| Patti Grigsby Bozarth | 2009 | |||
| Sharon Braden | 2010 | President | ||
| David Bushey | 2010 | Vice-President | ||
| Chester Grigsby | 2009 | |||
| L.W. Grigsby | 2009 | |||
| Mac Grigsby | 2008 | |||
| Gene "Scottie" Holland | 2008 | |||
| Lois V. Irby | 2010 | |||
| Susan G. Margach | 2010 | |||
| Frank H. Roberts | 2009 | |||
| Martha "Martie" Schubert | 2008 | |||
| Doris Thrane | 2008 |
Immediate Past President (no term):
|
Individual |
| Brian Grigsby |
Additional Staff and Appointed Positions:
|
Individual |
Position |
|
| Gloria Russell | Database Manager | |
| Betty Parks | Chaplain | |
| Judith Doughty | Administrator | |
| Matt Beard | Website, Newsletter, & Research Genealogist | |
| Tom Grigsby | Nominations | |
| Tracy Knight | 2008 Triennial Reunion Coordinator | |
| Stan Grigsby | Treasurer | |
| Marilyn Grigsby | Secretary |
Previous Board of Director Listings:
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 |
updated 08/09/08- GMB