List of current Board of Directors, Officers, Staff, and appointed positions for the period of January 1 through December 31, 2010:
| Board of Directors | Serves Through Year: |
Elected or Appointed Positions |
||
| Matt Beard | 2011 | Website, Newsletter, & Research Genealogist, Technology Committee Chairman, DNA Committee Chairman | ||
| Sharon Braden | 2010 | President, Cemetery Project, Bylaw Revisions | ||
| David Bushey | 2010 | Administrator, Business Committee Chairman | ||
| Ann Demsky | 2011 | Vice-President, Chaplain, Social (Triennial) Committee Chairman, Newsletter Contest Co-Chairman | ||
| Dr. Donald Grigsby | 2012 | DNA Project | ||
| Eric Grigsby | 2012 | Business Committee | ||
| Kimberly Grigsby | 2012 | Social (Triennial) Committee | ||
| Stan Grigsby | 2011 | Membership Outreach Committee | ||
| Lois V. Irby | 2010 | Cemetery Project Chairman, Membership Outreach Committee | ||
| Lora Grigsby Jackson | 2012 | Nominating Committee Chairman, DNA Project, Newsletter Contest Co-Chairman | ||
| Tracy Knight | 2011 | Social (Triennial) Committee | ||
| Susan G. Margach | 2010 | Membership Outreach Committee, Chaplain Assistant |
Immediate Past President (no term):
|
Individual |
Position | |
| Brian Grigsby | Preservation/Archives Chairman, Bylaw Revisions Committee Chairman, Editor - Email Newsletter |
Additional Staff and Appointed Positions:
|
Individual |
Position |
|
| Patti Bozarth | Membership Outreach Committee Chairman, Bylaw Revisions, Social (Triennial) Committee | |
| Donna Grigsby | Treasurer, Business Committee | |
| Tom Grigsby | Database Manager, Business Committee | |
| Marilyn Grigsby | Secretary |
Previous Board of Director Listings:
|
|
2000 |
|
|
2001 |
|
|
2002 |
|
|
2003 |
|
|
2004 |
|
|
2005 |
|
|
2006 |
|
|
2007 |
|
|
2008 |
|
|
2009 |
updated 02/14/10- GMB