| Abbott | 1 |
| Abercrombie | 1 |
| Abernathy, Jr. | 1 |
| Abiasi | 2 |
| Abrahim | 1 |
| Abstan | 3 |
| Acker | 4 |
| Ackerman | 1 |
| Ackley | 1 |
| Acton | 1 |
| Ada | 1 |
| Adair | 2 |
| Adams | 67 |
| Adcock | 3 |
| Addison | 2 |
| Adkins | 1 |
| Admise | 1 |
| Adomyetz | 1 |
| Adye | 1 |
| Affleck | 2 |
| Agee | 5 |
| Agnew | 1 |
| Agnor | 3 |
| Ahlstedt | 1 |
| Ahpeahtone | 1 |
| Ahrens | 1 |
| Aikens | 1 |
| Ailstock | 1 |
| Aitcheson | 1 |
| Aken | 1 |
| Akers | 3 |
| Akin | 13 |
| Akins | 1 |
| Alaimo | 1 |
| Albright | 4 |
| Alcock | 1 |
| Alderman | 1 |
| Aldridge | 3 |
| Alexander | 16 |
| Algee | 1 |
| Allaman | 1 |
| Allen | 95 |
| Allender | 1 |
| Allensworth | 11 |
| Allers | 1 |
| Allgood | 2 |
| Allison | 3 |
| Alloway | 2 |
| Allread | 1 |
| Allred | 11 |
| Allwine | 1 |
| Alsop | 1 |
| Alston | 1 |
| AlSudairy | 2 |
| Altman | 1 |
| Alton | 1 |
| Alves | 1 |
| Amaro | 1 |
| Ambroson | 1 |
| America | 1 |
| Amole | 5 |
| Amos | 1 |
| Anders | 9 |
| Andersen | 3 |
| Anderson | 52 |
| Andre | 1 |
| Andrea | 18 |
| Andrew | 3 |
| Andrews | 13 |
| Andrick | 1 |
| Angotti | 3 |
| Anthon | 8 |
| Anthony | 1 |
| Antinori | 1 |
| Antis | 1 |
| Antrim | 1 |
| Appe | 1 |
| Apple | 1 |
| Appleberry | 1 |
| Applegate | 5 |
| Arajums | 1 |
| Araminta | 1 |
| Arango | 1 |
| Archer | 2 |
| Arendell | 1 |
| Arline | 1 |
| Armagost | 1 |
| Armistead | 1 |
| Armstrong | 10 |
| Arnold | 10 |
| Arnott | 60 |
| Arrington | 2 |
| Arthur | 6 |
| Asbury | 1 |
| Ash | 1 |
| Ashby | 7 |
| Askin | 1 |
| Aspley | 3 |
| Atchley | 1 |
| Atkin | 1 |
| Atkins | 3 |
| Atkinson | 3 |
| Atkisson | 1 |
| Aubuchon | 1 |
| Augustine | 1 |
| Auld | 2 |
| Ault | 1 |
| Ausec | 1 |
| Austin | 1 |
| Avent | 1 |
| Avery | 3 |
| Averyt | 1 |
| Awbrey | 1 |
| Aycock | 2 |
| Ayer | 3 |
| Ayres | 7 |
updated - GMB 06/16/07