| C | 1 |
| C D | 1 |
| C. | 2 |
| Cabell | 1 |
| Caddel | 2 |
| Caddell | 2 |
| Cadell | 1 |
| Cagle | 1 |
| Cain | 6 |
| Caine | 1 |
| Cairns | 2 |
| Caldwell | 1 |
| Calhoun | 1 |
| Calkins | 10 |
| Call | 1 |
| Callahan | 2 |
| Calvert | 3 |
| Cameron | 2 |
| Camp | 2 |
| Campbell | 63 |
| Canavan | 2 |
| Candee | 1 |
| Candler | 1 |
| Canfield | 1 |
| Cannady | 1 |
| Cannon | 2 |
| Cantelou | 1 |
| Canter | 1 |
| Cantrell | 4 |
| Capsey | 1 |
| Caracci | 1 |
| Carbine | 1 |
| Carey | 3 |
| Cargile | 1 |
| Carl | 4 |
| Carley | 1 |
| Carlile | 1 |
| Carlisle | 2 |
| Carloss | 1 |
| Carmack | 2 |
| Carnack | 1 |
| Carnahan | 1 |
| Carothers | 2 |
| Carp | 1 |
| Carpenter | 7 |
| Carper | 9 |
| Carpo | 1 |
| Carr | 18 |
| Carrell | 2 |
| Carrington | 3 |
| Carroll | 3 |
| Carson | 9 |
| Carter | 22 |
| Carver | 4 |
| Cary | 1 |
| Casey | 1 |
| Cash | 2 |
| Cassani | 3 |
| Cassel | 2 |
| Castillo | 1 |
| Castleman | 1 |
| Cate | 2 |
| Cates | 11 |
| Catlin | 1 |
| Cato | 2 |
| Caton | 9 |
| Caudill | 2 |
| Caudle | 1 |
| Cavin | 1 |
| Caywood | 1 |
| Chadd | 1 |
| Chaddock | 2 |
| Chamberlin | 2 |
| Chambers | 2 |
| Chambliss | 4 |
| Chamness | 1 |
| Champion | 1 |
| Chan | 2 |
| Chandler | 46 |
| Chaney | 2 |
| Chang | 1 |
| Channell | 1 |
| Chapman | 8 |
| Chappell | 2 |
| Charles | 3 |
| Charlton | 1 |
| Chatfield | 1 |
| Chatham | 1 |
| Cheairs | 34 |
| Cheatham | 1 |
| Chennault | 1 |
| Cherry | 3 |
| Chesebrough | 1 |
| Chesser | 1 |
| Chestnut | 1 |
| Childers | 2 |
| Childress | 4 |
| Chiles | 5 |
| Chipperfield | 1 |
| Chisholm | 1 |
| Chitwood | 1 |
| Chivers | 1 |
| Chord | 2 |
| Chow | 1 |
| Christerson | 1 |
| Christian | 12 |
| Christopher | 2 |
| Christopherson | 1 |
| Chumbley | 1 |
| Chumbly | 1 |
| Church | 3 |
| Cid | 3 |
| Cirilo | 1 |
| Claiborne | 2 |
| Clampitt | 1 |
| Clancy | 1 |
| Clardy | 1 |
| Clark | 45 |
| Clarke | 5 |
| Clay | 2 |
| Clayton | 11 |
| Cleaver | 2 |
| Clem | 3 |
| Clements | 5 |
| Clemmons | 1 |
| Clendenin | 1 |
| Cleveland | 1 |
| Clewell | 3 |
| Clift | 1 |
| Clifton | 3 |
| Cline | 1 |
| Clinton | 1 |
| Clockner | 1 |
| Cloes | 5 |
| Closs | 1 |
| Clowes | 3 |
| Cluever | 3 |
| Coakley | 1 |
| Cobb | 6 |
| Coberly | 1 |
| Coble | 2 |
| Cochran | 2 |
| Cochrane | 1 |
| Coddington | 3 |
| Cody | 3 |
| Coffman | 8 |
| Cogwell | 1 |
| Cohagen | 1 |
| Cohan | 2 |
| Cokendolpher | 1 |
| Colbert | 1 |
| Colburn | 1 |
| Colclough | 6 |
| Cole | 4 |
| Colebank | 1 |
| Coleman | 17 |
| Collett | 1 |
| Colley | 1 |
| Collie | 4 |
| Collier | 1 |
| Collins | 22 |
| Collis | 1 |
| Colquitt | 1 |
| Colton | 1 |
| Combs | 14 |
| Compton | 2 |
| Conarty | 1 |
| Conawy | 1 |
| Conevey | 1 |
| Conley | 1 |
| Conn | 4 |
| Connell | 2 |
| Connelly | 1 |
| Conner | 3 |
| Connett | 2 |
| Conrad | 1 |
| Conway | 2 |
| Conwell | 1 |
| Cook | 18 |
| Cooke | 1 |
| Cooksey | 1 |
| Cooley | 1 |
| Cooper | 19 |
| Copeland | 15 |
| Coplin | 1 |
| Corbin | 4 |
| Corbitt | 1 |
| Cornelius | 12 |
| Cornell | 1 |
| Cornett | 9 |
| Corns | 30 |
| Cornwell | 17 |
| Corry | 1 |
| Cost | 3 |
| Costa | 4 |
| Coston | 1 |
| Cothran | 1 |
| Coty | 1 |
| Coubrough | 1 |
| Couch | 7 |
| Couchman | 1 |
| Coulter | 1 |
| Courts | 1 |
| Cousineau | 1 |
| Cousins | 1 |
| Coutts | 2 |
| Coverdill | 1 |
| Covington | 2 |
| Cowgill | 1 |
| Cowherd | 2 |
| Cowlstock | 1 |
| Cox | 19 |
| Crabill | 1 |
| Crabtree | 1 |
| Crafford | 1 |
| Craford | 2 |
| Crafton | 1 |
| Craig | 3 |
| Crain | 2 |
| Crampton | 3 |
| Crandall | 1 |
| Cranor | 1 |
| Cranston | 1 |
| Craven | 1 |
| Cravens | 1 |
| Craver | 1 |
| Crawford | 12 |
| Credit | 2 |
| Creed | 1 |
| Creighton | 4 |
| Crenshaw | 1 |
| Cress | 1 |
| Cribb | 1 |
| Crigler | 1 |
| Cripps | 1 |
| Crites | 1 |
| Croft | 2 |
| Crook | 3 |
| Crookshanks | 1 |
| Crosby | 10 |
| Crothenden | 2 |
| Crouch | 2 |
| Crow | 3 |
| Crowder | 1 |
| Crowey | 2 |
| Crowley | 2 |
| Crownover | 1 |
| Cruger | 1 |
| Crum | 5 |
| Crumb | 1 |
| Crumpler | 1 |
| Crunk | 1 |
| Crute | 1 |
| Cudahy | 1 |
| Cullen | 3 |
| Cullers | 1 |
| Culver | 2 |
| Cuming | 1 |
| Cumiskey or Commisky | 1 |
| Cummings | 2 |
| Cummins | 3 |
| Cunningham | 19 |
| Curd | 1 |
| Cureton | 2 |
| Currie | 3 |
| Currier | 1 |
| Currin | 1 |
| Curry | 1 |
| Curtis | 4 |
| Custis | 1 |
| Cutter | 1 |
updated - GMB 06/16/07