| Eads | 1 |
| Eagans | 1 |
| Eageny | 1 |
| Earle | 3 |
| Early | 7 |
| Earp | 3 |
| Easley | 3 |
| Eason | 1 |
| East | 2 |
| Eastburn | 1 |
| Easter | 1 |
| Eastham | 1 |
| Eastin | 1 |
| Eastman | 1 |
| Eaton | 4 |
| Eaves | 10 |
| Echols | 3 |
| Eckert | 1 |
| Eckles | 2 |
| Ecton | 1 |
| Eddy | 2 |
| Edenden | 1 |
| Edens | 6 |
| Edenton | 1 |
| Edge | 3 |
| Edginton | 2 |
| Edington | 2 |
| Edmonds | 1 |
| Edmondson | 3 |
| Edmundson | 2 |
| Edwads | 1 |
| Edwards | 29 |
| Ehrenberger | 1 |
| Eicher | 6 |
| Eidson | 1 |
| Eisenburg | 5 |
| Elam | 2 |
| Elcomb | 2 |
| Elder | 2 |
| Eldridge | 1 |
| Elhart | 1 |
| Elizabeth | 1 |
| Elkins | 5 |
| Ellington | 1 |
| Elliott | 4 |
| Ellis | 16 |
| Ellison | 8 |
| Elser | 2 |
| Emanuel | 1 |
| Emberton or Emerson | 1 |
| Embick | 5 |
| Embrey | 2 |
| Embry | 6 |
| Emerson | 3 |
| Emmitt | 1 |
| Endsley | 2 |
| Enghoff | 4 |
| Engle | 2 |
| English | 6 |
| Enloe | 4 |
| Ennis | 1 |
| Enoch | 1 |
| Epperson | 1 |
| Epps | 2 |
| Erisman | 1 |
| Erkelens | 1 |
| Ernst | 1 |
| Ervin | 1 |
| Erwin | 1 |
| Eskridge | 7 |
| Estep | 1 |
| Estes | 2 |
| Estill | 1 |
| Etchison | 1 |
| Ettling | 1 |
| Eulitt | 1 |
| Evans | 30 |
| Evarage | 1 |
| Everage | 1 |
| Everett | 1 |
| Evers | 1 |
| Ewald | 1 |
| Ewing | 4 |
updated - GMB 06/16/07