| Haas | 9 |
| Hackett | 1 |
| Haden | 1 |
| Hafer | 2 |
| Hafley | 1 |
| Hagaman | 1 |
| Hagen | 1 |
| Hagerty | 1 |
| Haggard | 1 |
| Hagler | 1 |
| Hagood | 1 |
| Haigwood | 1 |
| Haines | 2 |
| Hale | 7 |
| Haley | 3 |
| Hall | 30 |
| Halshauser | 1 |
| Hambrick | 3 |
| Hamilton | 72 |
| Hamlett | 1 |
| Hamlin | 2 |
| Hammack | 1 |
| Hammonds | 1 |
| Hampton | 3 |
| Hamrick | 5 |
| Hanan | 1 |
| Hancock | 9 |
| Handy | 1 |
| Hanes | 2 |
| Haney | 1 |
| Hankins | 2 |
| Hanna | 2 |
| Hannaford | 1 |
| Hanneken | 1 |
| Hansard | 7 |
| Hansen | 5 |
| Hanson | 1 |
| Harbour | 1 |
| Harden | 2 |
| Hardesty | 2 |
| Hardin | 5 |
| Harding | 2 |
| Hardison | 6 |
| Hardman | 2 |
| Hardwick | 1 |
| Hardy | 2 |
| Hargis | 7 |
| Hargrave | 2 |
| Hargrove | 1 |
| Harl | 1 |
| Harlan | 2 |
| Harland | 1 |
| Harman | 1 |
| Harmon | 4 |
| Harp | 1 |
| Harper | 15 |
| Harrell | 8 |
| Harrill | 1 |
| Harriman | 1 |
| Harris | 144 |
| Harris | 1 |
| Harrison | 23 |
| Harrold | 2 |
| Harron | 2 |
| Hart | 8 |
| Hartel | 1 |
| Hartley | 2 |
| Hartman | 1 |
| Hartness | 3 |
| Hartshorn | 1 |
| Hartsock | 12 |
| Harvey | 7 |
| Harwell | 2 |
| Haskins | 1 |
| Hass | 1 |
| Hassell | 2 |
| Hasten | 1 |
| Hastings | 1 |
| Hatch | 5 |
| Hatcher | 3 |
| Hatchett | 2 |
| Hatfield | 4 |
| Hatter | 2 |
| Hatton | 3 |
| Hauley | 1 |
| Haun | 1 |
| Hawes | 1 |
| Hawkins | 16 |
| Hawks | 1 |
| Hawley | 4 |
| Hawthorn | 1 |
| Hay | 1 |
| Hayden | 4 |
| Hayes | 8 |
| Haygood | 2 |
| Haynes | 5 |
| Hays | 4 |
| Hazard | 10 |
| Hazelwonder | 1 |
| Heaberd | 3 |
| Heacox | 1 |
| Head | 3 |
| Headrick | 1 |
| Heare | 1 |
| Heath | 2 |
| Hedger | 3 |
| Hedrick | 1 |
| Heeter | 1 |
| Hefti | 1 |
| Heintz | 1 |
| Helm | 1 |
| Helms | 1 |
| Helton | 1 |
| Hembree | 2 |
| Hemperley | 2 |
| Hemphill | 1 |
| Henderson | 29 |
| Hendrex | 7 |
| Hendrick | 2 |
| Hendricks | 8 |
| Hendrix | 1 |
| Henneke | 5 |
| Henry | 2 |
| Henshaw | 1 |
| Hensley | 3 |
| Henson | 5 |
| Henzbach | 1 |
| Herbert | 2 |
| Herd | 1 |
| Hermes | 1 |
| Herndon | 2 |
| Herr | 1 |
| Herriges | 1 |
| Herrin | 1 |
| Herring | 1 |
| Herron | 1 |
| Hershberger | 1 |
| Herzog | 2 |
| Heslep | 9 |
| Hess | 3 |
| Hesson or Hesser | 1 |
| Hester | 7 |
| Hewitt | 1 |
| Heyman | 1 |
| Hiatt | 1 |
| Hibbs | 1 |
| Hickerson | 1 |
| Hickey | 4 |
| Hickham | 1 |
| Hickman | 15 |
| Hicks | 9 |
| Hidden | 5 |
| Hieronymous | 9 |
| Hieronymus | 3 |
| Higgenbottom | 1 |
| Higgins | 7 |
| Higgs | 1 |
| High | 1 |
| Hight | 1 |
| Hignet | 1 |
| Hilbert | 1 |
| Hildebrandt | 1 |
| Hilderbrand | 1 |
| Hill | 30 |
| Hillebrand | 1 |
| Hilliard | 2 |
| Hillis | 2 |
| Hilton | 4 |
| Hinchcliff | 13 |
| Hindall | 1 |
| Hindman | 2 |
| Hinds | 1 |
| Hines | 3 |
| Hinesley | 1 |
| Hinkle | 3 |
| Hinson | 10 |
| Hinton | 6 |
| Hiott | 1 |
| Hirst | 2 |
| Hisle | 1 |
| Hitchcock | 1 |
| Hite | 1 |
| Hoard | 1 |
| Hobbs | 3 |
| Hockmeier | 1 |
| Hodges | 5 |
| Hodgkin | 1 |
| Hodnett | 1 |
| Hodyke | 1 |
| Hoerster | 1 |
| Hoffer | 1 |
| Hoffman | 1 |
| Hofmann | 4 |
| Hogan | 1 |
| Hogard | 1 |
| Hogg | 1 |
| Hogshead | 1 |
| Holcomb | 1 |
| Holden | 1 |
| Holder | 1 |
| Holeman | 1 |
| Hollan | 1 |
| Holland | 8 |
| Hollars | 1 |
| Holley | 3 |
| Holliday | 2 |
| Hollifield | 2 |
| Hollingshead | 2 |
| Hollingsworth | 14 |
| Hollis | 2 |
| Hollman | 1 |
| Holloway | 1 |
| Holman | 1 |
| Holmes | 13 |
| Holston | 6 |
| Holstun | 1 |
| Holt | 8 |
| Holton | 1 |
| Homer | 1 |
| Homerstine | 1 |
| Honeycutt | 1 |
| Hood | 2 |
| Hooe | 1 |
| Hooker | 1 |
| Hooper | 1 |
| Hoover | 2 |
| Hopewell | 1 |
| Hopkins | 7 |
| Hoppe | 1 |
| Hopton | 1 |
| Horan | 1 |
| Horn | 1 |
| Hornbeck | 2 |
| Horne | 1 |
| Horrell | 1 |
| Horton | 10 |
| Hoskins | 1 |
| Hoskinson | 1 |
| Hosler | 1 |
| Hosley | 1 |
| Hotton | 1 |
| Hough | 1 |
| House | 8 |
| Houston | 2 |
| How | 1 |
| Howald | 1 |
| Howard | 32 |
| Howe | 12 |
| Howell | 5 |
| Howerton | 1 |
| Howison | 3 |
| Howland | 1 |
| Hoyle | 9 |
| Hoyt | 3 |
| Hruska | 1 |
| Huckabay | 1 |
| Hudgins | 1 |
| Hudson | 17 |
| Huebner | 2 |
| Huff | 2 |
| Huffin | 1 |
| Huffman | 3 |
| Huggins | 3 |
| Hughes | 22 |
| Hugueley | 1 |
| Hull | 4 |
| Hulsebus | 1 |
| Hultgren | 1 |
| Hume | 3 |
| Humes | 1 |
| Hummel | 2 |
| Humphreville | 7 |
| Humphrey | 4 |
| Humphreys | 1 |
| Hunger | 1 |
| Hunnicutt | 4 |
| Hunsinger | 5 |
| Hunt | 17 |
| Hunter | 10 |
| Huntington | 5 |
| Hunton | 4 |
| Huppert | 1 |
| Hurley | 1 |
| Hurst | 14 |
| Hurt | 5 |
| Huser | 2 |
| Huston | 6 |
| Hutchinson | 1 |
| Hutchison | 1 |
| Hutsell | 1 |
| Hutson | 1 |
| Hutton | 3 |
| Hyde | 1 |
| Hynde | 1 |
| Hynson | 1 |
updated - GMB 06/16/07