| Jackson | 32 |
| Jacob | 1 |
| Jacobs | 3 |
| Jaeger | 2 |
| Jagoe | 12 |
| Jalma | 1 |
| James | 5 |
| Jamison | 4 |
| Jarnagin | 1 |
| Jarrett | 1 |
| Jarvis | 1 |
| Javor | 2 |
| Jaynes | 1 |
| Jean | 1 |
| Jeanes | 1 |
| Jeannotte | 1 |
| Jeffrey | 1 |
| Jeffries | 1 |
| Jenerette | 1 |
| Jenkins | 22 |
| Jennings | 1 |
| Jennison | 1 |
| Jensen | 2 |
| Jett | 1 |
| Jewett | 5 |
| Jezek | 1 |
| Jilalton | 1 |
| Jimenez | 1 |
| Jimmerson | 1 |
| Jo | 1 |
| Joan | 1 |
| Jobe | 1 |
| Jogerst | 5 |
| John | 1 |
| Johns | 1 |
| Johnson | 64 |
| Johnsten | 1 |
| Johnston | 11 |
| Joiner | 4 |
| Jolly | 1 |
| Jones | 58 |
| Jordan | 6 |
| Jorgenson | 1 |
| Josefa | 1 |
| Joyce | 1 |
| Joyner | 2 |
| Julian | 2 |
| Jumdt | 1 |
| Jump | 1 |
| Junker | 1 |
| Jury | 1 |
| Justice | 1 |
| Justus | 1 |
updated - GMB 06/16/07