| Nail | 2 |
| Nall | 1 |
| Nance | 2 |
| Napier | 3 |
| Nascimento | 1 |
| Nash | 1 |
| Nation | 1 |
| Naugher | 16 |
| Naylor | 3 |
| Neace | 1 |
| Neal | 3 |
| Neas | 1 |
| Nedden-Durst | 2 |
| Neeley | 1 |
| Neely | 1 |
| Nefstead | 1 |
| Neighbors | 1 |
| Nelson | 15 |
| Nesbitt | 1 |
| Neville | 2 |
| Nevins | 1 |
| Newberry | 4 |
| Newby | 2 |
| Newland | 5 |
| Newlin | 1 |
| Newman | 3 |
| Newsom | 7 |
| Newton | 13 |
| Nichols | 22 |
| Nicholson | 12 |
| Nightingale | 8 |
| Niles | 3 |
| Nimmo | 1 |
| Nipper | 1 |
| Nippert | 2 |
| Nispel | 1 |
| Noble | 11 |
| Noel | 1 |
| Noether | 1 |
| Nolan | 1 |
| Noland | 47 |
| Norbury | 7 |
| Nordstrum | 5 |
| Norewood | 1 |
| Norman | 6 |
| Norris | 7 |
| Norrod | 1 |
| Northern | 1 |
| Norton | 4 |
| Norwood | 4 |
| Nothdurft | 3 |
| Novak | 2 |
| Noyes | 17 |
| Nucci | 1 |
| Nuckols | 2 |
| Nuffer | 1 |
| Nugent | 1 |
| Nuss | 1 |
| Nutt | 1 |
| Nutter | 2 |
| Nutting | 1 |
updated - GMB 06/16/07