| Pace | 3 |
| Pachelli | 1 |
| Packard | 3 |
| Paddock | 2 |
| Padfield | 2 |
| Pagan | 1 |
| Page | 4 |
| Pagett | 1 |
| Paine | 1 |
| Painter | 8 |
| Pairett | 1 |
| Palfrey | 1 |
| Palmer | 2 |
| Pangle | 1 |
| Pankey | 3 |
| Pannell | 1 |
| Panning | 1 |
| Pardee | 1 |
| Paret | 1 |
| Parham | 1 |
| Parish | 1 |
| Park | 1 |
| Parker | 27 |
| Parkinson | 3 |
| Parkis | 1 |
| Parks | 39 |
| Parmenter | 1 |
| Parmley | 2 |
| Parrish | 4 |
| Parrott | 4 |
| Partee | 2 |
| Pascal | 1 |
| Paschal | 2 |
| Passmore | 4 |
| Pastrana | 1 |
| Patience | 1 |
| Patrick | 9 |
| Patterson | 4 |
| Patton | 1 |
| Paul | 2 |
| Pavey | 1 |
| Paxon | 1 |
| Paxton | 73 |
| Payne | 36 |
| Peabody | 7 |
| Pead | 1 |
| Peake | 2 |
| Pearce | 10 |
| Pearson | 1 |
| Pebbles | 1 |
| Peck | 5 |
| Pedigo | 1 |
| Peebles | 1 |
| Peel | 1 |
| Peeples | 1 |
| Peke | 1 |
| Pelham | 1 |
| Pell | 1 |
| Pelucca | 2 |
| Pence | 1 |
| Pendergrass | 1 |
| Pendleton | 1 |
| Pennell | 1 |
| Pennifield | 3 |
| Pennington | 4 |
| Pepper | 5 |
| Peppers | 2 |
| Peregory | 9 |
| Perez | 2 |
| Perkins | 10 |
| Perney | 1 |
| Perron | 1 |
| Perry | 5 |
| Perryman | 9 |
| Person | 16 |
| Pesnell | 1 |
| Petersen | 4 |
| Peterson | 1 |
| Petit | 1 |
| Petterson | 2 |
| Pettigrew | 2 |
| Pettit | 1 |
| Petty | 1 |
| Pevey | 1 |
| Peyron | 1 |
| Peyton | 29 |
| Phegley | 2 |
| Phelps | 3 |
| Phifer | 1 |
| Phillips | 20 |
| Phral | 1 |
| Pickard | 1 |
| Pickel | 1 |
| Pickens | 6 |
| Pickeral | 1 |
| Pickett | 3 |
| Pickle | 1 |
| Pierce | 11 |
| Pierson | 1 |
| Pile | 1 |
| Pilgrim | 1 |
| Pilkson | 3 |
| Pill | 1 |
| Pink | 1 |
| Pinson | 10 |
| Pioroda | 1 |
| Piper | 8 |
| Pipher | 1 |
| Pitcher | 3 |
| Pitney | 2 |
| Pittman | 3 |
| Pitzer | 1 |
| Plain | 1 |
| Plummer | 4 |
| Poague | 2 |
| Pobanz | 1 |
| Poe | 21 |
| Pohl | 2 |
| Poindexter | 2 |
| Pointer | 2 |
| Poland | 1 |
| Polk | 1 |
| Poll | 1 |
| Pollard | 2 |
| Polly Ann | 1 |
| Pool | 2 |
| Poole | 2 |
| Poore | 7 |
| Pope | 14 |
| Porch | 2 |
| Porter | 15 |
| Post | 7 |
| Poston | 1 |
| Potes | 1 |
| Potter | 5 |
| Potts | 1 |
| Pound | 1 |
| Powell | 10 |
| Power | 8 |
| Powers | 12 |
| Prackel | 1 |
| Prater | 1 |
| Prather | 3 |
| Pratt | 2 |
| Pregler | 5 |
| Preneta | 2 |
| Pressley | 21 |
| Preston | 6 |
| Prevo | 1 |
| Prewett | 1 |
| Prewitt | 1 |
| Price | 9 |
| Prichard | 1 |
| Priest | 17 |
| Priestly | 1 |
| Prieto | 1 |
| Printy | 1 |
| Privette | 2 |
| Proctor | 4 |
| Proffitt | 1 |
| Provolt | 1 |
| Pruitt | 5 |
| Pruner | 1 |
| Prusso | 1 |
| Pryor | 1 |
| Puckett | 2 |
| Pulleine | 1 |
| Pullen | 1 |
| Pulliam | 1 |
| Pullig | 1 |
| Pullissard | 2 |
| Purcell | 1 |
| Purdy | 1 |
| Purkins | 3 |
| Purks | 3 |
| Purrington | 1 |
| Pursley | 1 |
| Putnam | 1 |
| Pyle | 4 |
updated - GMB 06/16/07